| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 12, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | September 26, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | October 3, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | October 10, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | October 17, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Thursday | October 24, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | October 26, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Saturday | November 2, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |
| Tuesday | November 5, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | November 6, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | November 9, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Parkway |
| Tuesday | November 12, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | November 13, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | November 16, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 2 |
| Tuesday | November 19, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | November 20, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | November 23, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Dorchester 1 |
| Tuesday | November 26, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Saturday | November 30, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |
| Tuesday | December 3, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | December 4, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | December 7, 2024 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Parkway |
| Tuesday | December 10, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | December 11, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | December 14, 2024 | 10:00 AM | 11:50 AM | Other | Alexander S. Bajko Skating Rink | |
| Wednesday | December 18, 2024 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | January 4, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 2 |
| Tuesday | January 7, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | January 8, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | January 11, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 2 |
| Tuesday | January 14, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | January 15, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | January 18, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 1 |
| Tuesday | January 21, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | January 22, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Tuesday | January 28, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | January 29, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | February 1, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Dedham 1 |
| Wednesday | February 5, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | February 8, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Tuesday | February 11, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | February 12, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | February 15, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Dorchester 2 |
| Tuesday | February 18, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | February 19, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Saturday | February 22, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 2 |
| Saturday | March 1, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | @ Dorchester 1 |
| Tuesday | March 4, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | March 5, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice | |
| Tuesday | March 11, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Gold, Maroon |
| Wednesday | March 12, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Small Ice |


