| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 17, 2026 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | TLL |
| Thursday | September 24, 2026 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | TLL |
| Thursday | October 1, 2026 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | TLL |
| Saturday | October 3, 2026 | 10:45 AM | 11:30 AM | Game | Reilly Memorial Rink | vs. Needham Rockets |
| Thursday | October 8, 2026 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | TLL |
| Thursday | October 15, 2026 | 6:00 PM | 6:50 PM | Training | Alexander S. Bajko Skating Rink | |
| Thursday | October 22, 2026 | 6:00 PM | 6:50 PM | Training | Alexander S. Bajko Skating Rink | |
| Thursday | October 29, 2026 | 6:00 PM | 8:00 PM | Other | Alexander S. Bajko Skating Rink | |
| Friday | November 6, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Thursday | November 12, 2026 | 6:00 PM | 6:50 PM | Training | Alexander S. Bajko Skating Rink | |
| Friday | November 13, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Saturday | November 14, 2026 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | @ Newton Youth Hockey |
| Thursday | November 19, 2026 | 6:00 PM | 6:50 PM | Training | Alexander S. Bajko Skating Rink | |
| Friday | November 20, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Saturday | November 21, 2026 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | @ Milton Girls |
| Friday | November 27, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Tuesday | December 1, 2026 | 5:00 PM | 8:00 PM | Other | Alexander S. Bajko Skating Rink | |
| Wednesday | December 2, 2026 | 5:00 PM | 8:00 PM | Other | Alexander S. Bajko Skating Rink | |
| Friday | December 4, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Saturday | December 5, 2026 | 10:00 AM | 10:50 AM | Game | Reilly Memorial Rink | @ Allston Brighton Brookline Warriors (Mayor's Cup) |
| Friday | December 11, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | December 18, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | December 25, 2026 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | January 1, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | January 8, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | January 15, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | January 22, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | January 29, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | February 5, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | February 12, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | February 19, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | February 26, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | March 5, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | March 12, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice | |
| Friday | March 19, 2027 | 7:00 PM | 7:50 PM | Practice | Bajko Small Ice |


